Cache
34
Total calls
17.82 ms
Total time
32
Total reads
2
Total writes
0
Total deletes
30
Total hits
2
Total misses
93.75 %
Hits/reads
Pools
cache.annotations 28
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
28
Calls
17.49 ms
Time
28
Reads
0
Writes
0
Deletes
28
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.91 ms | getItem() | [ "App%5CEntity%5CSocial" => true ] |
2 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CSocial" => true ] |
3 | 0.70 ms | getItem() | [ "App%5CEntity%5CSocial%24id" => true ] |
4 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CSocial%24id" => true ] |
5 | 0.44 ms | getItem() | [ "App%5CEntity%5CSocial%24social" => true ] |
6 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CSocial%24social" => true ] |
7 | 1.29 ms | getItem() | [ "App%5CEntity%5CSocial%24icon" => true ] |
8 | 0.24 ms | getItem() | [ "[C]App%5CEntity%5CSocial%24icon" => true ] |
9 | 0.69 ms | getItem() | [ "App%5CEntity%5CSocial%24url" => true ] |
10 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CSocial%24url" => true ] |
11 | 0.57 ms | getItem() | [ "App%5CEntity%5CSlider" => true ] |
12 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CSlider" => true ] |
13 | 0.58 ms | getItem() | [ "App%5CEntity%5CSlider%24id" => true ] |
14 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24id" => true ] |
15 | 0.50 ms | getItem() | [ "App%5CEntity%5CSlider%24cover" => true ] |
16 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24cover" => true ] |
17 | 0.84 ms | getItem() | [ "App%5CEntity%5CSlider%24title" => true ] |
18 | 0.21 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24title" => true ] |
19 | 0.41 ms | getItem() | [ "App%5CEntity%5CSlider%24subtitle" => true ] |
20 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24subtitle" => true ] |
21 | 0.97 ms | getItem() | [ "App%5CEntity%5CSlider%24button" => true ] |
22 | 0.70 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24button" => true ] |
23 | 0.69 ms | getItem() | [ "App%5CEntity%5CSlider%24url" => true ] |
24 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24url" => true ] |
25 | 0.67 ms | getItem() | [ "App%5CEntity%5CSlider%24target" => true ] |
26 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24target" => true ] |
27 | 0.59 ms | getItem() | [ "App%5CEntity%5CSlider%24visible" => true ] |
28 | 0.87 ms | getItem() | [ "[C]App%5CEntity%5CSlider%24visible" => true ] |
cache.doctrine.orm.default.query 6
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
6
Calls
0.33 ms
Time
4
Reads
2
Writes
0
Deletes
2
Hits
2
Misses
50 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "cdfe9b7d618e810b813baf74ecbdd9c3" => false ] |
2 | 0.06 ms | save() | [ "cdfe9b7d618e810b813baf74ecbdd9c3" => true ] |
3 | 0.13 ms | getItem() | [ "cdfe9b7d618e810b813baf74ecbdd9c3" => true ] |
4 | 0.11 ms | getItem() | [ "cdfe9b7d618e810b813baf74ecbdd9c3" => true ] |
5 | 0.01 ms | getItem() | [ "06c47f30423f5dce44744ab8cd4990e0" => false ] |
6 | 0.02 ms | save() | [ "06c47f30423f5dce44744ab8cd4990e0" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
sulu_admin.collaboration_cache |
sulu_preview.preview.cache |